Just Released June 2026
Healthcare Value Analysis and Utilization Management Magazine Featured Articles
| Article Title/Link | Article By: | Link |
| FEATURED ARTICLE – Supplier Fragmentation is Quietly Destroying Healthcare Operations | Angelique Beslic, Sr. Director of Supply Chain, Legacy Health; Executive Consultant and Principal of Bridge Ventures, LLC | LINK |
| FROM THE PUBLISHER’S DESK – Untapped Value Analysis Potential | Robert W. Yokl, President, SVAH Solutions | LINK |
| FROM THE MANAGING EDITOR’S DESK – CSUM is the Strategic Advantage You Don’t Realize is Missing | Danielle Miller, Healthcare Supply Chain Analyst, SVAH Solutions | LINK |
| AHVAP – Beyond the Box: Why Value Analysis Must Take Instructions for Use Seriously | J. Hudson Garrett Jr., Ph.D., MSN, MPH, MBA, FNP-BC, IP-BC, PLNC, VA-BC, BC-MSLcert™, MSL-BC, CPHRM, LTC-CIP, CPPS, CAE, CPHQ, CVAHPTM, CMRP, CPXP, CDIPC, FACDONA, FAAPM, eFACHDM, FNAP, FACHE, FAPIC, FSHEA, FIDSA, FAHVAP
Anne Marie Orlando, MBA, BS, RN, RCIS, CVAHP, CMRP, PNAP, FACHDM, FAHVAP |
LINK |
| FINDING VALUE – Working in Isolation: Healthcare Supply Chain’s Most Underserved Leaders | Mark Litton, CEO of Howard Medical Company | LINK |
| VALUE ANALYSIS PRACTICE AND PERFORMANCE – Measuring What Matters: The Case for Metrics for Value Analysis Committees | Jillian Jalbert, JD, BS, RN, CVAHP, ESQ | LINK |
| RECALL MANAGEMENT – Speed to Safety: Why Standardized Recall Communication Matters | Amy Conway, M.S.Ed., Enterprise Recall Analyst, Mayo Clinic; Co-Founder, Recall Management Interest Group (RMIG) | LINK |
| VALUE ANALYSIS WORKFLOW – Execution, Accountability, and Operating Margin Improvement | Steve Kinsella, Founder and Principal of Data Leverage Group, LLC | LINK |
| CLINICAL VALUE ANALYSIS – There’s a Hole in the Bucket: Rethinking Cost Optimization Through Utilization in Value Analysis | Sarah Hobbs, MSN, RN, CCRN, CVAHP, LSSGB, Clinical Program Director at Blue.Point Supply Chain Solutions; Clinical Value Analysis Program Manager at OHSU | LINK |
| VALUE ANALYSIS ANALYTICS – Chasing Waterfalls | Brett J. Webster, Healthcare Supply Chain Analytics Leader, MemorialCare | LINK |
| COST OPTIMIZATION – Unlocking the True Value of ERP Data Through Benchmarking and Value Analysis | Danielle Miller, Healthcare Supply Chain Analyst, SVAH Solutions | LINK |
| DELVING INTO VALUE ANALYSIS – Understanding Cause and Effect in Hospital Value Analysis | Robert W. Yokl, President, SVAH Solutions | LINK |
| VALUE ANALYSIS AI – Cost and Quality Optimization in the Age of AI: Moving Beyond the Spreadsheet | Kyle P. Atkins, Ed.S., NRP, FACHDM | LINK |

